The IFSCA in its endeavor to develop a comprehensive and consistent regulatory framework for listing of securities and other permitted financial products on the stock exchanges in IFSC, has issued the IFSCA (Listing) Regulations, 2024. The Listing Regulations, benchmarked with global best practices, have been formulated with the objectives of promoting ease of doing business, protecting the interests of investors and ensuring that the markets are fair, efficient and transparent.
| Sr. No. | Name of Issuer | Symbol | ISIN |
|---|---|---|---|
| - | - | - | - |
| Sr. No. | Name of Issuer | Symbol | ISIN |
|---|---|---|---|
| - | - | - | - |
| Sr. No. | Name of Issuer | Symbol | ISIN |
|---|---|---|---|
| 1 | Dr. Reddy’s Laboratories Limited ADR | DRREDDY | US2561352038 |
| Sr. No. | Name of the Issuer | Product Identifier (ISIN) | F.Y. | Listing Date | Label | Issued Currency | Amount of Issuance (in Million) |
|---|---|---|---|---|---|---|---|
| 1 | Indian Renewable Energy Development Agency Limited | XS1692377945 | 2017-18 | 16-03-2018 | GREEN MASALA | INR | 19500 |
| 2 | Indian Railway Finance Corporation Limited | XS1733877762 | 2017-18 | 13-01-2018 | GREEN | USD | 500 |
| 3 | Yes Bank Limited | XS1756056229 | 2017-18 | 06-02-2018 | - | USD | 600 |
| 4 | Export-Import Bank of India | US30216JAC99 (144A) | 2017-18 | 27-02-2018 | - | USD | 1000 |
| 5 | NTPC Limited | XS1792122266 | 2017-18 | 19-03-2018 | - | USD | 400 |
| 6 | NTPC Limited | XS1604199114 | 2018-19 | 02-05-2018 | MASALA | INR | 20000 |
| 7 | NTPC Limited | XS1551677260 | 2018-19 | 02-05-2018 | - | EUR | 500 |
| 8 | NTPC Limited | XS1467374473 | 2018-19 | 02-05-2018 | MASALA | INR | 20000 |
| 9 | NTPC Limited | XS1372846003 | 2018-19 | 02-05-2018 | - | USD | 500 |
| 10 | NTPC Limited | XS1143390679 | 2018-19 | 02-05-2018 | - | USD | 500 |
| 11 | NTPC Limited | XS0835676353 | 2018-19 | 02-05-2018 | - | USD | 500 |
| 12 | NTPC Limited | XS0648477593 | 2018-19 | 02-05-2018 | - | USD | 500 |
| 13 | State Bank of India | XS1856795510 | 2018-19 | 28-09-2018 | GREEN | USD | 650 |
| 14 | Export-Import Bank of India | XS1165130219 | 2018-19 | 24-10-2018 | - | USD | 500 |
| 15 | Export-Import Bank of India | XS1209864229 | 2018-19 | 24-10-2018 | - | USD | 500 |
| 16 | Export-Import Bank of India | XS1347434927 | 2018-19 | 24-10-2018 | - | USD | 500 |
| 17 | Export-Import Bank of India | XS1050464996 | 2018-19 | 24-10-2018 | - | USD | 500 |
| 18 | Export-Import Bank of India | XS0872917660 | 2018-19 | 24-10-2018 | - | USD | 750 |
| 19 | Export-Import Bank of India | XS1656195796 | 2018-19 | 24-10-2018 | - | USD | 400 |
| 20 | Export-Import Bank of India | US30216JAA34 (144A) / US30216KAA07 (Reg S) | 2018-19 | 24-10-2018 | - | USD | 1000 |
| 21 | REC Limited | XS1902341939 (144A) / US74947LAA26 (Reg S) | 2018-19 | 13-11-2018 | - | USD | 700 |
| 22 | Power Finance Corporation Limited | US73928RAA41 (REG S) / US73928QAA67 (144A) | 2018-19 | 07-12-2018 | - | USD | 500 |
| 23 | State Bank of India | USY81647AE24 (REG S) / US85628UAJ51 (144A) | 2018-19 | 24-01-2019 | - | USD | 850 |
| 24 | State Bank of India | USY81647AD41 (REG S) / US85628UAH95 (144A) | 2018-19 | 24-01-2019 | - | USD | 400 |
| 25 | Export-Import Bank of India | XS1960399530 | 2018-19 | 12-03-2019 | - | USD | 500 |
| 26 | Indian Railway Finance Corporation Limited | XS1969727491 | 2018-19 | 29-03-2019 | - | USD | 500 |
| 27 | NTPC Limited | XS1967614469 | 2019-20 | 03-04-2019 | - | USD | 450 |
| 28 | Induslnd Bank Limited | XS1978939079 | 2019-20 | 15-04-2019 | - | USD | 400 |
| 29 | Adani Green Energy(UP) Limited, Parampujya Solar Energy Private Limited, Prayatna Developers Private Limited | US00654AAA43 (144A) / XS1854172043 (REG S) | 2018-19 | 12-06-2019 | GREEN | USD | 500 |
| 30 | Power Finance Corporation Limited | XS2013531061 | 2019-20 | 19-06-2019 | - | USD | 600 |
| 31 | Power Finance Corporation Limited | XS2009878880 | 2019-20 | 19-06-2019 | - | USD | 400 |
| 32 | REC Limited | XS2013002824 | 2019-20 | 29-07-2019 | - | USD | 650 |
| 33 | Power Finance Corporation Limited | XS2051369671 | 2019-20 | 18-09-2019 | - | USD | 450 |
| 34 | Power Finance Corporation Limited | XS2049301042 | 2019-20 | 18-09-2019 | - | USD | 300 |
| 35 | Oil and Natural Gas Corporation Limited | XS2087717364 | 2019-20 | 09-10-2019 | - | USD | 300 |
| 36 | REC Limited | XS2084421630 | 2019-20 | 13-12-2019 | - | USD | 500 |
| 37 | Export-Import Bank of India | US30216JAE55 (144A) / US30216KAE29 (REG S) | 2019-20 | 16-01-2020 | - | USD | 1000 |
| 38 | Power Finance Corporation Limited | US73928RAB24 (REG S) / US73928QAB41 (144A) | 2019-20 | 27-01-2020 | - | USD | 750 |
| 39 | Indian Railway Finance Corporation Limited | US45434M2A91 (REG S) / US45434L2A10 (144A) | 2019-20 | 27-02-2020 | - | USD | 700 |
| 40 | Indian Railway Finance Corporation Limited | US45434M2B74 (REG S) / US45434L2B92 (144A) | 2019-20 | 17-02-2020 | - | USD | 300 |
| 41 | Asian Development Bank | XS2122895159 | 2019-20 | 25-02-2020 | MASALA | INR | 8500 |
| 42 | State Bank of India | XS2147127331 | 2020-21 | 02-04-2020 | GREEN | USD | 100 |
| 43 | REC Limited | US74947MAC64 (Regs S) / US74947LAC81 (144a) | 2020-21 | 20-05-2020 | - | USD | 500 |
| 44 | Adani Ports and Special Economic Zone Limited | US00652MAG78 (144A) / USY00130VS35 (REGS) | 2020-21 | 06-08-2020 | - | USD | 750 |
| 45 | Adani International Container Terminal Private Limited | XS2267100514 (REGS) / US00654UAA07 (144A) | 2020-21 | 23-12-2020 | - | USD | 300 |
| 46 | State Bank of India | XS2281373089 | 2020-21 | 14-01-2021 | - | USD | 600 |
| 47 | Export-Import Bank of India | US30216KAF93 (REG S) / US30216JAF21 (144A) | 2020-21 | 14-01-2021 | - | USD | 1000 |
| 48 | Asian Development Bank | XS2122895159 | 2020-21 | 25-01-2021 | MASALA | INR | 3000 |
| 49 | Power Finance Corporation Limited | XS2282240907 | 2020-21 | 01-02-2021 | - | USD | 500 |
| 50 | Adani Ports and Special Economic Zone Limited | US00652MAH51 (144A) / USY00130XS17 (Reg S) | 2019-20 | 03-02-2021 | - | USD | 500 |
| 51 | Indian Railway Finance Corporation Limited | US45434M2C57 (REG S) / US45434L2C75 (144A) | 2020-21 | 11-02-2021 | - | USD | 750 |
| 52 | REC Limited | XS2306847232 | 2020-21 | 02-03-2021 | - | USD | 500 |
| 53 | ReNew Wind Energy Delhi Private limited | USY7280PAA13 (REGS) / US75973PAA75 (144A) | 2021-22 | 15-04-2021 | GREEN | USD | 585 |
| 54 | REC Limited | XS2362538642 | 2021-22 | 15-07-2021 | - | USD | 400 |
| 55 | Adani Electricity Mumbai Limited | US00654GAB95 (144A) / XS2367109803 (REGS) | 2021-22 | 23-07-2021 | GREEN SUSTAINABILITY-LINKED | USD | 300 |
| 56 | Adani Ports and Special Economic Zone Limited | US00652MAK80 (144A) / USY00130YV37 (REG S) | 2021-22 | 03-08-2021 | - | USD | 300 |
| 57 | Adani Ports and Special Economic Zone Limited | US00652MAJ18 (144A) / USY00130YU53 (REGS) | 2021-22 | 03-08-2021 | - | USD | 450 |
| 58 | HDFC Bank Limited | US40415FAA93 (144A) / USY3119PFH74 (REG S) | 2021-22 | 26-08-2021 | - | USD | 1000 |
| 59 | Indian Oil Corporation Limited | XS0841678278 | 2021-22 | 02-09-2021 | - | SGD | 400 |
| 60 | Indian Oil Corporation Limited | XS0955024236 | 2021-22 | 02-09-2021 | - | USD | 500 |
| 61 | Indian Oil Corporation Limited | XS1936310371 | 2021-22 | 02-09-2021 | - | USD | 900 |
| 62 | IIFL Finance Limited | XS2113454115 | 2021-22 | 07-09-2021 | - | USD | 376 |
| 63 | Adani Green Energy Limited | US00653XAA54 (144A) / XS2383328932 (REG S) | 2021-22 | 09-09-2021 | GREEN | USD | 750 |
| 64 | Axis Bank Limited | US05464XAA37 (144A) / USY1009XAA73 (REG S) | 2021-22 | 09-09-2021 | SUSTAINABLE | USD | 600 |
| 65 | Power Finance Corporation Limited | XS2384373341 | 2021-22 | 22-09-2021 | GREEN | EUR | 300 |
| 66 | HDFC Bank Limited | XS2392409681 | 2021-22 | 01-10-2021 | MASALA | INR | 7390 |
| 67 | ReNew Power Private Limited | - | 2021-22 | 20-01-2022 | - | USD | 400 |
| 68 | JSW Infrastructure | US46654XAA72 (144A) / USY4470XAA10 (REG S) | 2021-22 | 24-01-2022 | SUSTAINABILITY-LINKED | USD | 400 |
| 69 | Indian Railway Finance Corporation Limited | US45434L2H62 (144A) / US45434M2H45 (REG S) | 2021-22 | 24-01-2022 | GREEN | USD | 500 |
| 70 | State Bank of India | XS2432299449 | 2021-22 | 27-01-2022 | - | USD | 300 |
| 71 | Reliance Industries Limited | US759470BA41 (144A) / USY72570AR86 (REG S) | 2021-22 | 15-02-2022 | - | USD | 500 |
| 72 | Reliance Industries Limited | US759470AQ02 (144A) / USY72596BU56 (REG S) | 2021-22 | 15-02-2022 | - | USD | 1000 |
| 73 | Reliance Industries Limited | US759470AS67 (144A) / USY72570AM99 (REG S) | 2021-22 | 15-02-2022 | - | USD | 750 |
| 74 | Reliance Industries Limited | US759470AX52 (144A) / USY72570AN72 (REG S) | 2021-22 | 15-02-2022 | - | USD | 800 |
| 75 | Reliance Industries Limited | US759470BB24 (144A) / USY72570AS69 (REG S) | 2021-22 | 15-02-2022 | - | USD | 1500 |
| 76 | Reliance Industries Limited | US759470BD89 (144A) / USY72570AU16 (REG S) | 2021-22 | 15-02-2022 | - | USD | 1750 |
| 77 | Reliance Industries Limited | US759470BC07 (144A) / USY72570AT43 (REG S) | 2021-22 | 15-02-2022 | - | USD | 750 |
| 78 | Aavas Financiers Limited | XS2449330336 | 2021-22 | 11-03-2022 | SOCIAL MASALA | INR | 3600 |
| 79 | Shriram Finance Limited | US825547AA08 (144A) / USY7758EEC13 (REG S) | 2021-22 | 24-03-2022 | - | USD | 750 |
| 80 | Shriram Finance Limited | US825547AC63 (144A) / USY7758EEF44 (REG S) | 2021-22 | 24-03-2022 | SOCIAL | USD | 500 |
| 81 | Shriram Finance Limited | US825547AD47 (144A) / USY7758EEG27 (REG S) | 2021-22 | 24-03-2022 | SOCIAL | USD | 725 |
| 82 | Shriram Finance Limited | US825547AE20 (144A) / USY7758EEH00 (REG S) | 2021-22 | 24-03-2022 | SOCIAL | USD | 475 |
| 83 | Shriram Finance Limited | XS1789364418 | 2021-22 | 24-03-2022 | MASALA | INR | 8400 |
| 84 | ICICI Bank Limited | XS1576750951 | 2022-23 | 13-05-2022 | - | USD | 650 |
| 85 | ICICI Bank Limited | US45112EAG44 (Rule 144A) / US45112FAJ57 (REG S) | 2022-23 | 13-05-2022 | - | USD | 800 |
| 86 | ICICI Bank Limited | US45112EAH27 (Rule 144A) / US45112FAM86 (REG S) | 2022-23 | 13-05-2022 | - | USD | 500 |
| 87 | Power Finance Corporation Limited | XS1725342288 | 2022-23 | 29-07-2022 | GREEN | USD | 400 |
| 88 | Power Finance Corporation Limited | XS1864036576 | 2022-23 | 29-07-2022 | - | USD | 300 |
| 89 | REC Limited | XS1641477119 | 2022-23 | 29-07-2022 | GREEN | USD | 450 |
| 90 | REC Limited | XS1791439257 | 2022-23 | 29-07-2022 | - | USD | 300 |
| 91 | Cholamandalam | XS2099030244 | 2022-23 | 10-01-2023 | MASALA | INR | 4000 |
| 92 | Export-Import Bank of India | US30216JAG04 (144A) / US30216KAG76 (REG S) | 2022-23 | 19-01-2023 | SUSTAINABLE | USD | 1000 |
| 93 | HDFC Bank Limited | XS2592028091 | 2022-23 | 03-03-2023 | - | USD | 750 |
| 94 | Shriram Finance Limited | XS2606114457 | 2022-23 | 30-03-2023 | SOCIAL | USD | 150 |
| 95 | REC Limited | US74947LAD64 (144A) / US74947MAD48 (REG S) | 2023-24 | 12-04-2023 | GREEN | USD | 750 |
| 96 | Bank of Baroda | XS1972573007 | 2023-24 | 19-04-2023 | - | USD | 300 |
| 97 | International Finance Corporation | US45950VSD90 | 2023-24 | 01-05-2023 | GREEN | USD | 150 |
| 98 | State Bank of India | XS2615928863 | 2023-24 | 08-05-2023 | - | USD | 750 |
| 99 | HDFC Bank Limited | XS2639007405 | 2023-24 | 23-06-2023 | - | USD | 150 |
| 100 | State Bank of India | XS2741061076 | 2023-24 | 01-01-2024 | GREEN | USD | 250 |
| 101 | State Bank of India | XS2744125696 | 2023-24 | 18-01-2024 | - | USD | 600 |
| 102 | NeoGrowth Credit Private Limited | INIFD0505013 | 2023-24 | 19-01-2024 | - | EUR | 4 |
| 103 | REC Limited | XS2732247346 | 2023-24 | 22-01-2024 | GREEN | JPY | 27400 |
| 104 | REC Limited | XS2732247189 | 2023-24 | 22-01-2024 | GREEN | JPY | 31000 |
| 105 | REC Limited | XS2732247858 | 2023-24 | 22-01-2024 | GREEN | JPY | 2700 |
| 106 | Shriram Finance Limited | US82556FAA03 (144A) / USY775M1BG76 (REG S) | 2023-24 | 25-01-2024 | SOCIAL | USD | 750 |
| 107 | HDFC Bank Limited | XS2762290877 | 2023-24 | 16-02-2024 | SUSTAINABLE | USD | 300 |
| 108 | HDFC Bank Limited | XS2762289945 | 2023-24 | 16-02-2024 | - | USD | 450 |
| 109 | IRB Infrastructure Developers Limited | XS2775699734 (144A) / XS2775699577 (REGS) | 2023-24 | 13-03-2024 | - | USD | 540 |
| 110 | Aviom India Housing Finance Private Limited | INIFD0605011 | 2023-24 | 13-03-2024 | - | USD | 5 |
| 111 | Adani Green Energy (UP) Limited, Parampujya Solar Energy Private Limited and Prayatna Developers Private | US00654AAC09 (144A) / XS2777626685 (Reg S) | 2023-24 | 13-03-2024 | GREEN | USD | 409 |
| 112 | Aye Finance Private Limited | INFID0705019 | 2023-24 | 21-03-2024 | - | USD | 12 |
| 113 | Varthana Finance Private Limited | INIFD0905015 | 2024-25 | 02-04-2024 | - | USD | 10 |
| 114 | Lendingkart Finance Limited | INIFD0805017 | 2024-25 | 03-04-2024 | - | USD | 10 |
| 115 | Indiabulls Housing Finance | XS2793571915 (144A) / XS2793572053 (REGS) | 2024-25 | 04-04-2024 | SOCIAL | USD | 350 |
| 116 | Aviom India Housing Finance Private Limited | INIFD0605029 | 2024-25 | 11-04-2024 | - | USD | 1.7 |
| 117 | Mufin Green Finance Limited | INIFD1005013 | 2024-25 | 12-04-2024 | - | USD | 2 |
| 118 | Mufin Green Finance Limited | INIFD1005021 | 2024-25 | 12-04-2024 | - | USD | 3 |
| 119 | Aviom India Housing Finance Private Limited | INIFD0605037 | 2024-25 | 12-04-2024 | - | USD | 10 |
| 120 | Kinara Capital Private Limited | INIFD1205019 | 2024-25 | 03-05-2024 | - | USD | 10 |
| 121 | HDFC Bank Limited acting through its GIFT-City Branch | XS2814499153 | 2024-25 | 06-05-2024 | - | USD | 40 |
| 122 | Manappuram Finance Limited | XS2821647364 | 2024-25 | 14-05-2024 | - | USD | 300 |
| 123 | Satin Creditcare Network Limited | INIFD1105029 | 2024-25 | 16-05-2024 | - | USD | 10 |
| 124 | Muthoot Finance Limited | US62828M2C41 | 2024-25 | 16-05-2024 | - | USD | 650 |
| 125 | Satin Creditcare Network Limited | INIFD1105011 | 2024-25 | 16-05-2024 | - | USD | 8 |
| 126 | Midland Microfin Limited | INFID1305017 | 2024-25 | 22-05-2024 | - | USD | 5 |
| 127 | Dvara Kshetriya Gramin Financial Services Private Limited | INFID1405015 | 2024-25 | 24-05-2024 | - | USD | 10 |
| 128 | Satya Microcapital Limited | INIFD1505012 | 2024-25 | 06-06-2024 | - | USD | 10 |
| 129 | State Bank of India | XS2846857410 | 2024-25 | 20-06-2024 | - | USD | 100 |
| 130 | Midland Microfin Limited | INIFD1305025 | 2024-25 | 24-06-2024 | - | USD | 5 |
| 131 | Aviom India Housing Finance Private Limited | INIFD0605045 | 2024-25 | 25-06-2024 | - | USD | 5 |
| 132 | Aviom India Housing Finance Private Limited | INIFD0605052 | 2024-25 | 26-06-2024 | - | USD | 3 |
| 133 | Continuum Trinethra Renewables Private Limited and Other Co-Issuers | US89629LAA52 (144A) / USY8987LAA45 (Reg S) | 2024-25 | 28-06-2024 | - | USD | 650 |
| 134 | Pahal Financial Services Private Limited | INIFD1605010 | 2024-25 | 03-07-2024 | - | USD | 5 |
| 135 | Pahal Financial Services Private Limited | INIFD1605028 | 2024-25 | 03-07-2024 | - | USD | 7 |
| 136 | Midland Microfin Limited | INIFD1305033 | 2024-25 | 05-07-2024 | - | USD | 5 |
| 137 | Pahal Financial Services Private Limited | INIFD1605036 | 2024-25 | 10-07-2024 | - | USD | 7.5 |
| 138 | TruCap Finance Limited | INIFD1705018 | 2024-25 | 12-07-2024 | - | USD | 5 |
| 139 | Piramal Capital & Housing Finance Limited | XS2863565326 | 2024-25 | 30-07-2024 | - | USD | 300 |
| 140 | Muthoot Finance Limited | Regulation S: US62828M2C41 | 2024-25 | 17-07-2024 | - | USD | 100 |
| 141 | Kinara Capital Private Limited | INIFD1205027 | 2024-25 | 01-08-2024 | - | USD | 12.5 |
| 142 | Muthoot Microfinance Limited | INIFD1805016 | 2024-25 | 28-08-2024 | - | USD | 12 |
| 143 | Dvara Kshetriya Gramin Financial Services Private Limited | INIFD1405031 | 2024-25 | 12-08-2024 | - | USD | 5 |
| 144 | Dvara Kshetriya Gramin Financial Services Private Limited | INIFD1405023 | 2024-25 | 12-08-2024 | - | USD | 3 |
| 145 | SAEL Limited | US78637MAA62 (Rule 144A) / USY7389MAA81 (Reg S) | 2024-25 | 01-08-2024 | - | USD | 305 |
| 146 | Canara Bank | XS2891748001 | 2024-25 | 12-09-2024 | - | USD | 300 |
| 147 | Satya Microcapital Limited | INIFD1505020 | 2024-25 | 30-09-2024 | - | USD | 5 |
| 148 | Satya Microcapital Limited | INIFD1505038 | 2024-25 | 30-09-2024 | - | USD | 8.5 |
| 149 | REC Limited | US74947LAE48 (Rule 144A) / US74947MAE21 (Reg S) | 2024-25 | 30-09-2024 | GREEN | USD | 500 |
| 150 | Kodangal Solar Parks Private Limited, Wardha Solar (Maharashtra) Private Limited, Adani Renewable Energy (RJ) Limited | Rule 144A Notes: US00654CAA09 / Regulation S Notes: XS2057842176 | 2024-25 | 11-09-2024 | GREEN | USD | 362.5 |
| 151 | Adani Ports and Special Economic Zone Limited | Rule 144A Notes: US00652MAD48 / Regulation S Notes: XS1636266832 | 2024-25 | 23-09-2024 | - | USD | 500 |
| 152 | Adani Ports and Special Economic Zone Limited | Rule 144A Notes: US00652MAE21 / Regulation S Notes: USY00130RP42 | 2024-25 | 23-09-2024 | - | USD | 750 |
| 153 | Satin Creditcare Network Limited | INIFD1105037 | 2024-25 | 30-09-2024 | - | USD | 5 |
| 154 | Shriram Finance Limited | US82556FAB85 (Rule 144A) / USY775M1CJ07 (Reg S) | 2024-25 | 07-10-2024 | SOCIAL | USD | 500 |
| 155 | Muthoot Finance Limited | Regulation S: US62828M2D24 / Rule 144A: US62828L2D42 | 2024-25 | 25-10-2024 | - | USD | 400 |
| 156 | Satin Creditcare Network Limited | INIFD1105045 | 2024-25 | 07-10-2024 | - | USD | 7.5 |
| 157 | Piramal Capital & Housing Finance Limited | XS2863565326 | 2024-25 | 14-10-2024 | SUSTAINABLE | USD | 150 |
| 158 | IRB Infrastructure Developers Limited | XS2775699734 (144A) / XS2775699577 (Reg S) | 2024-25 | 18-10-2024 | - | USD | 200 |
| 159 | Muthoot Microfin Limited | INIFD1805024 | 2024-25 | 08-11-2024 | - | USD | 3 |
| 160 | State Bank of India | XS2945642093 | 2024-25 | 26-11-2024 | - | USD | 500 |
| 161 | TruCap Finance Limited | INIFD1705026 | 2024-25 | 30-12-2024 | - | USD | 5 |
| 162 | Namdev Finvest Private Limited | INIFD1905014 | 2024-25 | 11-12-2024 | - | USD | 3 |
| 163 | Varthana Finance Private Limited | INIFD0905023 | 2024-25 | 30-12-2024 | - | USD | 15 |
| 164 | Kinara Capital Private Limited | INIFD1205035 | 2024-25 | 02-01-2025 | - | USD | 12 |
| 165 | Tata Capital Limited | XS2971656074 | 2024-25 | 22-01-2025 | - | USD | 400 |
| 166 | IIFL Finance Limited | US44964HAA23 (Rule 144A) / USY3R78RET83 (Regulation) | 2024-25 | 27-01-2025 | - | USD | 325 |
| 167 | WheelsEMI Private Limited | INIFD200501 | 2024-25 | 03-02-2025 | - | USD | 3 |
| 168 | Namdev Finvest Private Limited | INIFD1905022 | 2024-25 | 07-02-2025 | - | USD | 12 |
| 169 | Varthana Finance Private Limited | INIFD0905031 | 2024-25 | 10-02-2025 | - | USD | 10 |
| 170 | Muthoot Finance Limited | Regulation S: US62828M2D24 / Rule 144A: US62828L2D42 | 2024-25 | 27-03-2025 | - | USD | 250 |
| 171 | Varanasi Aurangabad NH2 Tollway Private Limited | US92213HAA05 (Rule 144A) / USY9350HAA06 (Reg S) | 2024-25 | 06-03-2025 | - | USD | 316.3 |
| 172 | IIFL Finance Limited | USY3R78RET83 (Regulation S) | 2024-25 | 12-03-2025 | - | USD | 100 |
| 173 | Aye Finance Limited | INIFD0705027 | 2025-26 | 19-05-2025 | - | USD | $15.00 |
| 174 | DFCC Bank PLC | LK0055D25503 | 2025-26 | 09-06-2025 | Green Bond | LKR | 2500 |
| 175 | Varthana Finance Private Limited | INIFD0905049 | 2025-26 | 04-07-2025 | - | USD | $8.00 |
| 176 | Paisalo Digital Limited | XS2952463086 | 2025-26 | 31-07-2025 | - | USD | $50.00 |
| 177 | Sammaan Capital Limited | Reg. S: XS3036089400 Rule 144A: XS3036089319 |
2025-26 | 29-08-2025 | SOCIAL | USD | 300.00 |
| 178 | Aye Finance Ltd | INIFD0705035 | 2025-26 | 19-09-2025 | - | USD | 15.00 |
| 179 | Muthoot Finance Limited | Reg. S: US62828M2E07 Rule 144A: US62828L2E25 |
2025-26 | 04-09-2025 | - | USD | 600.00 |
| 180 | State Bank of India (acting through its London Branch) | XS3176783986 | 2025-26 | 10-09-2025 | - | USD | 500.00 |
| 181 | Vedika Credit Capital Limited | INTFD2105010 | 2025-26 | 07-10-2025 | - | USD | 5.00 |
| 182 | Muthoot Finance Limited | Reg. S: US62828M2E07 Rule 144A: US62828L2E25 |
2025-26 | 17-10-2025 | - | USD | 150.00 |
| 183 | Sammaan Capital Limited | Reg. S: XS3305989232 Rule 144A: XS3206027693 |
2025-26 | 17-10-2025 | SOCIAL | USD | 450.00 |
| 184 | Muthoot Microfin Limited | INTFD1805032 | 2025-26 | 27-10-2025 | - | USD | 450.00 |
The International Financial Services Centres Authority (IFSCA) has been established to regulate and develop financial services in the International Financial Services Centres (IFSCs) located in India.