| Sr. No. | Date | Title | View |
|---|---|---|---|
| 1 | 29/08/2024 | RBI Scheme for Trading and Settlement of Sovereign Green Bonds in the International Financial Services Centre in India |
| Sr. No. | Name of Issuer | Product Identifier (ISIN) | F.Y. | Listing Date | Label | Issued Currency | Amount of Issuance (in Million) |
|---|---|---|---|---|---|---|---|
| 1 | Sammaan Capital Limited | XS3036089400 (Reg S); XS3036089319 (144A) | 2025-26 | 29-08-2025 | SOCIAL | USD | 300 |
| 2 | Sammaan Capital Limited | Reg S: XS3205989232 Rule 144A: XS3206027693 |
2025-26 | 17-10-2025 | SOCIAL | USD | 450 |
| 3 | DFCC Bank PLC | LK0055D25503 | 2025-26 | 09-06-2025 | Green Bond | LKR | 2500 |
| 4 | SAEL Limited | US78637MAA62 (Rule 144 A) /USY7389MAA81 (Reg S) | 2024-25 | 01-08-2024 | GREEN | USD | 305 |
| 5 | Piramal Capital & Housing Finance Limited | XS2863565326 | 2024-25 | 30-07-2024 | SUSTAINABLE | USD | 300 |
| 6 | Continuum Trinethra Renewables Private Limited and Other Co-Issuers | US89629LAA52 (144A) /USY8987LAA45 (Reg S) | 2024-25 | 28-06-2024 | GREEN | USD | 650 |
| 7 | Piramal Capital & Housing Finance Limited | XS2863565326 | 2024-25 | 14-10-2024 | SUSTAINABLE | USD | 150 |
| 8 | Shriram Finance Limited | US82556FAB85 (Rule 144A) /USY775M1CJ07 (Reg S) | 2024-25 | 07-10-2024 | SOCIAL | USD | 500 |
| 9 | Kodangal Solar Parks Private Limited Wardha Solar (Maharashtra) Private Limited Adani Renewable Energy (RJ) Limited | Rule 144A Notes: US00654CAA09 /Regulation S Notes: XS2057842176 | 2024-25 | 11-09-2024 | GREEN | USD | 362.5 |
| 10 | REC Limited | US74947LAE48 (Rule 144A) /US74947MAE21 (Reg S) | 2024-25 | 30-09-2024 | GREEN | USD | 500 |
| 11 | Indiabulls Housing Finance | XS2793571915 (144A) /XS2793572053 (REGS) | 2024-25 | 04-04-2024 | SOCIAL | USD | 350 |
| 12 | Adani Green Energy (UP) Limited, Parampujya Solar Energy Private Limited and Prayatna Developers Private Limited | US00654AAC09 (144A) /XS2777626685 (Reg S) | 2023-24 | 13-03-2024 | GREEN | USD | 409 |
| 13 | HDFC Bank Limited | XS2762290877 | 2023-24 | 16-02-2024 | SUSTAINABLE | USD | 300 |
| 14 | Shriram Finance Limited | US82556FAA03 (144A) /USY775M1BG76 (REG S) | 2023-24 | 25-01-2024 | SOCIAL | USD | 750 |
| 15 | REC Limited | XS2732247858 | 2023-24 | 22-01-2024 | GREEN | JPY | 2700 |
| 16 | REC Limited | XS2732247189 | 2023-24 | 22-01-2024 | GREEN | JPY | 31000 |
| 17 | REC Limited | XS2732247346 | 2023-24 | 22-01-2024 | GREEN | JPY | 27400 |
| 18 | State Bank of India | XS2741061076 | 2023-24 | 01-01-2024 | GREEN | USD | 250 |
| 19 | International Finance Corporation | US45950VSD90 | 2023-24 | 01-05-2023 | GREEN | USD | 150 |
| 20 | REC Limited | US74947LAD64 (144A) /US74947MAD48 (REG S) | 2023-24 | 12-04-2023 | GREEN | USD | 750 |
| 21 | Shriram Finance Limited | XS2606114457 | 2022-23 | 30-03-2023 | SOCIAL | USD | 150 |
| 22 | Export-Import Bank of India | US30216JAG04 (144A) /US30216KAG76 (REG S) | 2022-23 | 19-01-2023 | SUSTAINABLE | USD | 1000 |
| 23 | REC Limited | XS1641477119 | 2022-23 | 29-07-2022 | GREEN | USD | 450 |
| 24 | Power Finance Corporation Limited | XS1725342288 | 2022-23 | 29-07-2022 | GREEN | USD | 400 |
| 25 | Shriram Finance Limited | US825547AE20 (144A) /USY7758EEH00 (REG S) | 2021-22 | 24-03-2022 | SOCIAL | USD | 475 |
| 26 | Shriram Finance Limited | US825547AD47 (144A) /USY7758EEG27 (REG S) | 2021-22 | 24-03-2022 | SOCIAL | USD | 725 |
| 27 | Shriram Finance Limited | US825547AC63 (144A) /USY7758EEF44 (REG S) | 2021-22 | 24-03-2022 | SOCIAL | USD | 500 |
| 28 | Aavas Financiers Limited | XS2449330336 | 2021-22 | 11-03-2022 | SOCIAL | INR | 3600 |
| 29 | Indian Railway Finance Corporation Limited | US45434L2H62 (144A) /US45434M2H45 (REG S) | 2021-22 | 24-01-2022 | GREEN | USD | 500 |
| 30 | JSW Infrastructure | US46654XAA72 (144A) /USY4470XAA10 (REG S) | 2021-22 | 24-01-2022 | SUSTAINABILITY-LINKED | USD | 400 |
| 31 | Power Finance Corporation Limited | XS2384373341 | 2021-22 | 22-09-2021 | GREEN | EUR | 300 |
| 32 | Axis Bank Limited | US05464XAA37 (144A) / USY1009XAA73 (REG S) | 2021-22 | 09-09-2021 | SUSTAINABLE | USD | 600 |
| 33 | Adani Green Energy Limited | US00653XAA54 (144A) / XS2383328932 (REG S) | 2021-22 | 09-09-2021 | GREEN | USD | 750 |
| 34 | Adani Electricity Mumbai Limited | US00654GAB95 (144A) / XS2367109803 (REGS) | 2021-22 | 23-07-2021 | GREEN SUSTAINABILITY-LINKED | USD | 300 |
| 35 | ReNew Wind Energy Delhi Private Limited | USY7280PAA13 (REGS) /US75973PAA75 (144A) | 2021-22 | 15-04-2021 | GREEN | USD | 585 |
| 36 | State Bank of India | XS2147127331 | 2020-21 | 02-04-2020 | GREEN | USD | 100 |
| 37 | Adani Green Energy (UP) Limited, Parampujya Solar Energy Private Limited, Prayatna Developers Private Limited | XS1854172043 (REG S) /US00654AAA43 (144A) | 2019-20 | 12-06-2019 | GREEN | USD | 500 |
| 38 | State Bank of India | XS1856795510 | 2018-19 | 28-09-2018 | GREEN | USD | 650 |
| 39 | Indian Railway Finance Corporation Limited | XS1733877762 | 2017-18 | 16-03-2018 | GREEN | USD | 500 |
| 40 | Indian Renewable Energy Development Agency Limited | XS1692377945 | 2017-18 | 16-03-2018 | GREEN | INR | 19500 |
The International Financial Services Centres Authority (IFSCA) has been established to regulate and develop financial services in the International Financial Services Centres (IFSCs) located in India.